| MENS CLUB CHAMPIONSHIP WINNERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE 1968 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | WINNER | YEAR | WINNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968-69 | FRED LA ROSE | 2000-01 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969-70 | EDDIE RUTTENFELDS | 2001-02 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | JOHN MURPHY | 2002-03 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971-72 | IAN COLBERT | 2003-04 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972-73 | BRIAN CHAPMAN | 2004-05 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | IAN COLBERT | 2005-06 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974-75 | IAN COLBERT | 2006-07 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975-76 | NEIL JORDAN | 2007-08 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976-77 | JIM CHRISTOU | 2008-09 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977-78 | JIM CHRISTOU | 2009-10 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978-79 | JIM CHRISTOU | 2010-11 | STEVE FAVRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979-80 | JIM CHRISTOU | 2011-12 | LASITH FERNADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-81 | JIM CHRISTOU | 2012-13 | BRAD NIHILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | NEIL JORDAN | 2013-14 | LASITH FERNADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982-83 | JIM CHRISTOU | 2014-15 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983-84 | JIM CHRISTOU | 2015-16 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984-85 | JIM CHRISTOU | 2016-17 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985-86 | JIM CHRISTOU | 2017-18 | JUSTIN WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986-87 | STEVEN ALLENDER | 2018-19 | JUSTIN WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987-88 * | CRAIG LADD | 2019-20 | ZACH PETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-89 | DENIS LACY | 2020-21 | JUSTIN WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-89 | DENIS LACY | 2021-22 | JUSTIN WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989-90 | TREVOR SKERRY | 2022-23 | ANDREW FOTINOPOULOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | TIM JAMES | 2023-24 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | JOHN PROWSE | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | CRAIG LADD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | CRAIG LADD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | TREVOR SKERRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | RYAN SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | STEVEN WHITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | RYAN SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | BRAD GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Club Champion is decided using a points based system based on batting, bowling and fielding and can only be won with points accrued from games played in the club’s Frist X1. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||