| OFFICE BEARERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF THE HEIDELBERG CRICKET CLUB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | PRESIDENT | SECRETARY | TREASURER | 1ST XI CAPT | COACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1857-58 | F POWLETT | W COLLINS | A BARNES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1858-59 | F POWLETT | W EDNEY | A BARNES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1892-93 | J BOOTH | H PRICE | H HANNA | J BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901-02 | J MAY |
E HARTY | R FRANKLIN | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902-03 | J MAY |
E HARTY | R FRANKLIN | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1903-04 | J MAY |
E HARTY | R FRANKLIN | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1904-05 | J MAY |
E HARTY | R FRANKLIN | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1905-06 | J MAY |
E HARTY | R FRANKLIN | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906-07 | J MAY |
H HART | C WATTS | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1907-08 | J MAY |
H HART | C WATTS | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1908-09 | J MAY |
G IRVINE | C WATTS | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909-10 | J MAY |
G IRVINE |
C WATTS | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910-11 | J MAY |
G IRVINE |
C WATTS | W BOND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1911-12 | J MAY | H MASSEY | T DAVEY | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1912-13 | J MAY | H MASSEY | H MASSEY | E HARTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1913-14 | J MAY | W BOND | F CRAPPER | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1914-15 | J MAY | W BOND | F CRAPPER | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1915-1919 | THE GREAT WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1919-20 | J MAY | W BOND | A TANNER | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920-21 | J MAY | W BOND | A TANNER | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921-22 | J MAY | W BOND | A TANNER | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922-23 | J MAY | W BOND | A WARD | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923-24 | J MAY | W BOND | A WARD | W BOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935-36 | C DOWELL | J DAWSON | V SHEARN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940-41 | A FISCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1952-53 | E ROUGH | J SINCLAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1956-57 | DR J MILLS | B THOMAS | J MCHUGH | K GEORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964-65 | L MURPHY | F GONZALES | F GONZALES | S HENRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965-66 | L MURPHY | B JORDAN | B JORDAN | H DUNSCOMBE | H DUNSCOMBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966-67 | L MURPHY | B JORDAN | B JORDAN | F LAROSE | H DUNSCOMBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967-68 | L MURPHY | B JORDAN | N BOUCHER | N JORDAN | N JORDAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968-69 | L MURPHY | B JORDAN | N BOUCHER | N JORDAN | N JORDAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969-70 | L MURPHY | J LORD | G MONAGHAN | J MURPHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | L MURPHY | J LORD | G MONAGHAN | N JORDAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971-72 | L MURPHY | J LORD | B SMOUT | N JORDAN | N JORDAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972-73 | L MURPHY | J LORD | G MONAGHAN | B CHAPMAN | B CHAPMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | L MURPHY | G MONAGHAN | B SMOUT | N JORDAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974-75 | L MURPHY | N JORDAN | P LACY | K DILLON | K DILLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975-76 | L MURPHY | N JORDAN | P LACY | K DILLON | K DILLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976-77 | M TRAYNOR | N JORDAN | P LACY | N JORDAN | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977-78 | M TRAYNOR | N JORDAN | P LACY | J CHRISTOU | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978-79 | M TRAYNOR | B TINDALE | G MONAGHAN | T SKERRY | T SKERRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979-80 | M TRAYNOR | B TINDALE | G MONAGHAN | T SKERRY | T SKERRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-81 | M TRAYNOR | B TINDALE | E SHORT | J CHRISTOU | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | W GRANT | N JORDAN | E SHORT | J CHRISTOU | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982-83 | W GRANT | N JORDAN | T SKERRY | J CHRISTOU | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983-84 | G RICHMOND | G MONAGHAN | T SKERRY | J CHRISTOU | J CHRISTOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984-85 | G RICHMOND | G BOXALL | T SKERRY | G LARKINS | G LARKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985-86 | T SKERRY | G MONAGHAN | L STENTON | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986-87 | T SKERRY | L STENTON | A SHORT | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987-88 | T SKERRY | L STENTON | A SHORT | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-89 | T SKERRY | C STEVENS | J GILHAM | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989-90 | P LAYDON | J KOURYALIS | J GILHAM | D TURNER | D TURNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | P LAYDON | C STEVENS | T SKERRY | D TURNER | D TURNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | P LAYDON | C STEVENS | T SKERRY | P LAYDON | T WESTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | D TURNER | C STEVENS | C LADD | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | D TURNER | C STEVENS | C LADD | B GRINDAL | B GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | D TURNER | C STEVENS | C LADD | B GRINDAL | B GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | D TURNER | C STEVENS | J HAND | P LAYDON | P LAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | D TURNER | C STEVENS | J HAND | R SMITH | R SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | D TURNER | C STEVENS | J HAND | R SMITH | R SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | D TURNER | C STEVENS | J HAND | S CASHEN | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | D TURNER | C STEVENS | J HAND | S CASHEN | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | D TURNER | C STEVENS | D TURNER | S CASHEN | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | D TURNER | C STEVENS | D TURNER | S CASHEN | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | D TURNER | C STEVENS | D TURNER | R GARDNER | R GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | D TURNER | C STEVENS | A SCAMBLER | R GARDNER | R GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | D TURNER | C STEVENS | C LADD | R GARDNER | R GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | D TURNER | C STEVENS | C LADD | R GARDNER | R GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | D TURNER | C STEVENS | C LADD | G JORDAN | D ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | D TURNER | C STEVENS | C LADD | B GRINDAL | D ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | D TURNER | C STEVENS | C LADD | B GRINDAL | D ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | D TURNER | C STEVENS | C LADD | B GRINDAL | B GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-11 | D TURNER | C STEVENS | D TURNER | B GRINDAL | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-12 | D TURNER | C STEVENS | D TURNER | B GRINDAL | R GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-13 | D TURNER | C STEVENS | D TURNER | B GRINDAL | B GRINDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-14 | D TURNER | C STEVENS | J HAND | P CASHEN | S CASHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-15 | D TURNER | C STEVENS | J HAND | J NICOLAS | J NICOLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-16 | D TURNER | C STEVENS | D TURNER | A DALE | A DALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-17 | D TURNER | C STEVENS | J GILHAM | A DALE | A DALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-18 | D TURNER | C STEVENS | J GILHAM | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-19 | D TURNER | C STEVENS | J GILHAM | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-20 | D TURNER | C STEVENS | J GILHAM | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-21 | D TURNER | C STEVENS | J GILHAM | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-22 | D TURNER | C STEVENS | J GILHAM | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-23 | D TURNER | C STEVENS | J GILHAM / | J WHITCHER | J WHITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D GATTUSO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-24 |
D TURNER | C STEVENS | D GATTUSO | B MITCHELL | B MITCHELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-25 |
D TURNER | C STEVENS | D GATTUSO | B MITCHELL | B MITCHELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||